Compare Us
Want a healthier business? Go with Aliat.
Aliat provides professional 360º back-office support. Our hands-on customer service approach to HR, our guaranteed cost-controlled healthcare marketplace and our comprehensive wellness package brings you and your team value that no other PEO can beat!
Benefits & Wellness
HR
Payroll
Compliance
Pricing
User Experience
Aliat | Justworks | Zenefits | ADP TotalSource | Namely | Xenium | Gusto | |
Large Group Medical | ✔ | ✔ | x | ✔ | x | ✔ | x |
Open Market Medical | ✔ | x | ✔ | x | ✔ | x | ✔ |
Telemedicine | ✔ | ✔ | x | x | ✔ | x | x |
EAP | ✔ | ✔ | x | Offered through some med plans | x | ✔ | x |
Health Insurance Rate Stabilization Guarantee | ✔ | x | x | x | x | x | x |
Full Service Incentivized Wellness Platform | ✔ | x | x | x | x | x | x |
Dental | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vision | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Voluntary Benefits | ✔ | ✔ | ✔ | ✔ | ✔ | x | x |
Cafeteria Plan/FSA/Commuter Benefits | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
401k | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Disability & Life Insurance | ✔ | ✔ | x | x | ✔ | ✔ | x |
Automatic Online Benefit Eligibility for EE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Designated In-House Benefit Specialist for your account | ✔ | Via a vendor | x | x | ✔ | x | x |
ACA, HIPPA, & ERISA Compliant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
H.S.A. | ✔ | ✔ | x | ✔ | ✔ | ✔ | ✔ |
Pet Insurance | ✔ | x | x | x | ✔ | x | x |
Student Loan Repayment Benefits | ✔ | x | x | x | x | x | x |
College Save Up Benefits | ✔ | x | x | x | x | x | x |
Employee Personal Loans via Payroll | ✔ | x | x | x | x | x | x |
Financial Wellness Tools | ✔ | x | x | x | x | x | x |
Student Loan Refinancing Tools | ✔ | x | x | x | x | x | x |
Financial Counseling | ✔ | x | x | x | x | x | x |
Aliat | Justworks | Zenefits | ADP TotalSource | Xenium | Gusto | Namely | |
Vacation Tracking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Document Center | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HR Policy and Law Library | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
HR On-Demand | ✔ | x | ✔ | ✔ | ✔ | ✔ | x |
Online I-9 Forms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Online Employee W2 Access | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Handbook Wizard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Customized Handbook | ✔ | x | x | x | ✔ | ✔ | x |
Recruiting Software | ✔ | x | Additional Integration via Separate Vendor with additional charges | ✔ | For a Fee | x | x |
Background Checks | ✔ | x | ✔ | Limited | For a Fee | x | x |
Real HR Professional Assigned | ✔ | x | x | x | ✔ | ✔ | x |
Harassment Training | ✔ | x | x | x | For a Fee | ✔ | x |
HRIS | ✔ | x | ✔ | x | ✔ | ✔ | ✔ |
Electronic EE Onboarding | ✔ | ✔ | ✔ | ✔ | For a Fee | ✔ | ✔ |
Aliat | Justworks | Zenefits | ADP TotalSource | Xenium | Gusto | Namely | |
Employee Payroll | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
One-Off Payments | ✔ | ✔ | ✔ | Fee | ✔ | ✔ | x |
Expense Reim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x |
Garnishment Payments | ✔ | ✔ | Pulls but does not cut check to pay | ✔ | ✔ | ✔ | x |
Detailed On-Demand Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Time & Labor Tracking | ✔ | x | ✔ | ✔ | ✔ | x | ✔ |
Time Clocks | ✔ | x | ✔ | ✔ | ✔ | x | ✔ |
Customizable Pay Dates (Weekly, biweekly, semimonthly, and monthly options) | ✔ | Only offers semimonthly and biweekly, and only pays on two pay date options | ✔ | ✔ | ✔ | ✔ | ✔ |
Designated Account Manager | ✔ | ✔ | x | x | ✔ | x | ✔ |
Employee Self Service Portal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Aliat | Justworks | Zenefits | ADP TotalSource | Namely | Insperity | BBSI | Xenium | Trinet | Paychex | Gusto | |
Payroll Related Tax Filings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fee | ✔ |
New Hire Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Workers’ Comp | ✔ | ✔ | ✔ | ✔ | Fee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EPLI | ✔ | ✔ | ✔ | ✔ | x | ✔ | x | ✔ | ✔ | x | x |
Unemployment Insurance Management | ✔ | ✔ | x | ✔ | x | ✔ | ✔ | ✔ | ✔ | Fee | ✔ |
PEO | ✔ | ✔ | x | ✔ | x | ✔ | ✔ | ✔ | x | ✔ | x |
COBRA Admin | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | ✔ | ✔ | x |
W2 & I9 Verification | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | x | x |
Aliat | Justworks | Zenefits | ADP TotalSource | Namely | Insperity | BBSI | Xenium | Trinet | Paychex | Gusto | |
Free Setup | ✔ | ✔ | x | x | x | x | x | $1,000 | x | x | ✔ |
Admin Fee | $39-$89 PEPM Based Off Package Chosen | $39 – $99 PEPM Based Off No. of Employees & Package Chosen | $40/month base fee, + PEPM for additional services | % Monthly Payroll | PEPM | PEPD based on % of employee salary | % of Total Payroll Amount | $55 – $95 PEPM | Fee Per Employee | PEPM with Fees for Multiple Services | Flat fee/month + PEPM + Additional Fees per service added PEPM |
Aliat | Justworks | Zenefits | ADP TotalSource | Namely | Insperity | BBSI | Xenium | Trinet | Paychex | Gusto | |
Best-in-Class Software | ✔ | ✔ | ✔ | x | ✔ | x | ✔ | ✔ | x | x | ✔ |
Modern UI | ✔ | ✔ | ✔ | x | ✔ | x | x | x | x | x | ✔ |
EE/ER Portals | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | x | ✔ |










